Funding your project
A page within Undergraduate Research & Creativity
UWL offers a variety of ways for students to fund their research and creative projects. In fact, 21% of UWL seniors have worked on a research project with a faculty member. Scholarships are available through specific UWL departments as well as funding through various organizations nationwide.
For other scholarships, visit the Scholarship Resource Center and the database here: http://www.uwlax.edu/scholarships/
UWL opportunities and funding sources
External opportunities and funding sources
REU / SURE programs
Program | Discipline(s) | Award | Deadline |
National Science Foundation (NSF) REU | Varies - each site has a specific research focus area. NSF sponsors research in most science disciplines, including STEM, social, behavioral, and educational | Varies | Varies |
UW-Eau Claire REU | Computer Science, Chemistry & Biochemistry, Geography, Anthropology, Materials Sciences, Biomedical Engineering, and Physics | $6,000 | March 1, 2023 |
UW-Madison Summer Research Opportunity Program (cluster of REU opportunities) | Biological Interactions, Chemistry of Materials for Renewable Energy, Astrophysics, Education, Engineering, Materials, Chemistry and Chemical and Biological Engineering, Biomedical Data Science, Molecular and Environmental Toxicology, Psychology, and Medical Science | $2,000 to $6,000 plus housing | February |
University of New Mexico Health Sciences Center | Biomedical | up to $5,000 | February |
Maine | Biomedical | $3,500 | January |
Mass General | Biomedical | $5,000 plus housing | February |
Mayo Clinic (SURF) | Biomedical | $6,000 | February |
Medical College of WI (SPUR) |
Biomedical | $3,500 plus housing | February |
Medical College of WI (PURE) |
Sciences | Month before semester start date | |
NYU | Biomedical | $3,500 plus housing | February |
Ohio State (SURF) | Biomedical | Housing and other expenses | |
Ohio State (REU) | Biology, Education, Pre-Med, Psychology and Social Work | $4,500 plus housing | March |
Sloan Kettering | Biomedical | $6,000 plus housing | February |
Variety | Biomedical | Varies | Varies |
Baylor - SMART Program | Biomedical | $4,500 | January |
Amgen Scholars | Biotechnology | Varies | February |
Northwestern - CURE | Cancer | $4,000 | February |
Cincinnati Children's Hospital |
Biomedical | $4,000 | February |
UW-Madison (SURE/REU) | Engineering | $5,000 plus housing | January |
Notre Dame (SURF) | Sciences | $4,500 | March |
Notre Dame (REU) | Biology | $5,500, includes housing | February |
Notre Dame (UNDERC) | Environmental Research | Up to $5,500 plus housing | November |
Variety | Mathematics | Varies | Varies |
Case Western | Pharmacology | $3,000 | January |
Am. Phys. Society | Physiology | $4,000 plus housing | February |
Variety | Psychology | Varies | Varies |
The Field Museum | Biology | February | |
Janelia | Sciences, Engineering, Mathematics | $5,000 plus housing | January |
American Sociological Association | Sociology | $18,000 | January |
Ernest F. Hollings | National Oceanic & Atmospheric Administration | up to $9,500 | January |
Mickey Leland Energy Fellowship | STEM | Varies | January |
National
Program or Scholarship | Intended Recipients | Country of Study |
Award | Deadline |
Based on Area of Interest or Major | ||||
American Institute for Economic Research | For graduate and senior college students majoring in economics, finance, business, or related fields. | USA | Depends on award | February |
Amgen Scholar | Science with interest in Ph.D. | USA or Europe | Summer stipend | February |
Barry Goldwater Scholarship | Science and Math students | USA | $7,500 | January |
Elie Wiesel Foundation in Ethics | All fields of study | USA | $500-5,000 | December |
Explorer Club Expedition Grants | Applicant must be interested in advancing scientific knowledge | Any | $500-5,000 | November |
Institute for Humane Studies | Economics, Philosophy, Law, Political Science, History and Sociology | Any | from $5,000 to $15,000 | Depends on scholarship |
Inter Exchange Foundation | All fields of study | Any | $2,500- $10,000 | Depends on scholarship |
American Physiology Society | Science and Math students | USA | Typically $5,000 | January or February |
Wisconsin Space Grant Consortium (NASA-funded) - various programs | For aerospace-related STEM field research | USA | Depends on award | Depends on scholarship, fellowship, or internship opportunity |
Psychology | Psychology majors | USA | Depends on award | Depends on award |
Morgan Stanley Scholarships for Study in Japan | For juniors and seniors with an interest in Economics and International Finance | Japan | $7,500 | April |
International Scholarships | All fields of study | International | Varies | Depends on scholarship |
SOARS - atmospheric and earth-system sciences | Chemistry, ecology, engineering, geography, mathematics, meteorology, physics, and social sciences | USA | Varies | TBA for summer 2022 |
SPARCC | Cancer Research | USA-WI | $300 Per week for 8 week summer program | February |
Based on Race/Ethnicity | ||||
American Indian Science and Engineering Society | For Native American students | Any | Depends on award | Depends on scholarship |
Association on American Indian Affairs | For Native American students | Any | Depends on award | Depends on scholarship |
Friends of Hubbell Scholarships | For Hopi and Navajo students | Any | $2,500 | June |
Harriet Irsay Scholarship | Preference given to American students of Polish heritage; open to certain majors only | Any | $1,000 | April |
Hispanic Scholarship Funds | For Hispanic students | Any | Depends on award | Depends on scholarship |
Hispanic Scholarship Lists | For Hispanic students | Any | Depends on award | Depends on scholarship |
Hispanic Student's Guide to College Affordability | For Hispanic students | Any | Depends on award | Depends on scholarship |
PanHellenic Scholarship Foundation | For students of Greek descent | Any | $2,500-$10,000 | Depends on scholarship |
UNCF Scholarships | For African American students | USA | Depends on award | Depends on award |
Turkish Coalition of America |
For students of African, Bosnian, Armenian, Hispanic/Latino, Macedonian or Native American descent studying in Turkey |
Turkey | $500- $2000 | Depends on scholarship |
Based on Country of Interest | ||||
National Security Ed Program (NSEP) Boren Undergrad Scholarships | Prefers programs outside of western Europe and Australia | Any | up to $25,000 | February |
Austrian Exchange Service (OEAD) Scholarships | For study in Austria | Austria | Depends on award | Depends on award |
Denmark International Studies Program (DIS) | For study at DIS Copenhagen | Denmark (DIS only) | Up to $6000 | October, May |
Baden-Württemberg Scholarships | For study at a university in Baden-Württemberg, Germany | Germany | $400-$600/month | Feb. & Mar.-see Laura Thornes |
Congress-Bundestag Youth Exchange (CBYX) | For study in Germany | Germany | More than $500/month | November |
DAAD Scholarships | For study in Germany | Germany | Up to $10,000 | Depends on scholarship |
International Studies Abroad (ISA) | For students studying on an ISA program for summer, semester, or academic year | International | $1,000-5,000 | February, April, October |
Bridging Scholarships | For study in Japan | Japan | $2,500-$4,500 | April or October |
Japanese Student Services Org. (JASSO) | For study in Japan | Japan | Up to $10,000 | Depends on scholarship |
Monbukagakusho Scholarship | For study in Japan | Japan | $1,200/month | February or June |
Sons of Norway Scholarships | For study in Norway | Norway | Depends on award | January or March |
Swedish Scholarships | For study in Sweden | Sweden | Depends on award | Depends on scholarship |
British Universities Transatlantic Exchange Association | For study in UK | United Kingdom | £500 | June |
Other | ||||
Mobility International USA | For students with disabilities | Any | Depends on award | Depends on scholarship |
Phi Kappa Phi Study Abroad Grant | For Phi Kappa Phi members or non-members | Any | $1,000 | March |
Thomas R. Pickering Foreign Affairs Fellowship | For women and members of minority groups historically underrepresented in the Foreign Service (senior or first year graduate study) | Any | Up to $42,000 | October |
Woodrow Wilson National Fellowships | For students and educators | Any | Depends on award | Depends on fellowship |
CIEE Program Scholarships | For study in a CIEE Program | International | $500-$8,000 | Depends on scholarship |
Oslo International Summer School (ISS) Scholarship | For study at the OISS- 1 available for a UA student | Norway | $1,500 | February- See Laura Thornes |
Golden Key International Honor Society Member Scholarships | Golden Key members | Any | Depends on award | Depends on scholarship |
International
If you are interested in pursuing international research opportunities, please reach out to International Education & Engagement, international@uwlax.edu, for assistance early in your exploration. They often have or can assist with facilitating other opportunities.
Note: conducting research outside of the United States does not eliminate your research compliance (e.g., IRB, etc.) obligations. Usually, these approvals must be received before finalizing your trip. Contact srcel@uwlax.edu for assistance with determining what, if any, approvals or agreements you may need in place before booking your trip and/or departing.
Program or Scholarship | Intended Recipients | Country of Study |
Award | Deadline |
Based on Area of Interest or Major | ||||
Amgen Scholar | Science with interest in Ph.D. | USA or Europe | Summer stipend | February |
Explorer Club Expedition Grants | Applicant must be interested in advancing scientific knowledge | Any | $500-5,000 | November |
Institute for Humane Studies | Economics, Philosophy, Law, Political Science, History and Sociology | Any | from $5,000 to $15,000 | Depends on scholarship |
Inter Exchange Foundation | All fields of study | Any | $2,500- $10,000 | Depends on scholarship |
Morgan Stanley Scholarships for Study in Japan | For juniors and seniors with an interest in Economics and International Finance | Japan | $7,500 | April |
International Scholarships | All fields of study | International | Varies | Depends on scholarship |
Based on Race/Ethnicity | ||||
American Indian Science and Engineering Society | For Native American students | Any | Depends on award | Depends on scholarship |
Association on American Indian Affairs | For Native American students | Any | Depends on award | Depends on scholarship |
Friends of Hubbell Scholarships | For Hopi and Navajo students | Any | $2,500 | June |
Harriet Irsay Scholarship | Preference given to American students of Polish heritage; open to certain majors only | Any | $1,000 | April |
Hispanic Scholarship Funds | For Hispanic students | Any | Depends on award | Depends on scholarship |
Hispanic Scholarship Lists | For Hispanic students | Any | Depends on award | Depends on scholarship |
Hispanic Student's Guide to College Affordability | For Hispanic students | Any | Depends on award | Depends on scholarship |
PanHellenic Scholarship Foundation | For students of Greek descent | Any | $2,500-$10,000 | Depends on scholarship |
Turkish Coalition of America |
For students of African, Bosnian, Armenian, Hispanic/Latino, Macedonian or Native American descent studying in Turkey |
Turkey | $500- $2000 | Depends on scholarship |
Based on Country of Interest | ||||
National Security Ed Program (NSEP) Boren Undergrad Scholarships | Prefers programs outside of western Europe and Australia | Any | up to $25,000 | February |
Austrian Exchange Service (OEAD) Scholarships | For study in Austria | Austria | Depends on award | Depends on award |
Denmark International Studies Program (DIS) | For study at DIS Copenhagen | Denmark (DIS only) | Up to $6000 | October, May |
Baden-Württemberg Scholarships | For study at a university in Baden-Württemberg, Germany | Germany | $400-$600/month | Feb. & Mar.-see Laura Thornes |
Congress-Bundestag Youth Exchange (CBYX) | For study in Germany | Germany | More than $500/month | November |
DAAD Scholarships | For study in Germany | Germany | Up to $10,000 | Depends on scholarship |
International Studies Abroad (ISA) | For students studying on an ISA program for summer, semester, or academic year | International | $1,000-5,000 | February, April, October |
Bridging Scholarships | For study in Japan | Japan | $2,500-$4,500 | April or October |
Japanese Student Services Org. (JASSO) | For study in Japan | Japan | Up to $10,000 | Depends on scholarship |
Monbukagakusho Scholarship | For study in Japan | Japan | $1,200/month | February or June |
Sons of Norway Scholarships | For study in Norway | Norway | Depends on award | January or March |
Swedish Scholarships | For study in Sweden | Sweden | Depends on award | Depends on scholarship |
British Universities Transatlantic Exchange Association | For study in UK | United Kingdom | £500 | June |
Other | ||||
Mobility International USA | For students with disabilities | Any | Depends on award | Depends on scholarship |
Phi Kappa Phi Study Abroad Grant | For Phi Kappa Phi members or non-members | Any | $1,000 | March |
Thomas R. Pickering Foreign Affairs Fellowship | For women and members of minority groups historically underrepresented in the Foreign Service (senior or first year graduate study) | Any | Up to $42,000 | October |
Post-Grad
Grants available for post-graduation that must be applied for during your undergraduate tenure
Scholarship Name | Intended Recipients | Region | Award | Deadline |
British Marshall Scholarships | Must be intending to complete a degree in the UK | United Kingdom | up to $25,000 | September |
Rhodes Scholar Trust | Must be intending to complete a degree at Oxford University | United Kingdom | up to $25,000 | October |
Truman Scholarship | Juniors interested in public service | Any | up to $30,000 | February |
American Association of University Women (AAUW) | For women enrolled in a university | Any | Varies | Depends on scholarship |
Charles B. Rangel International Affairs Program | For graduate study, internships, professional development activities, and entry into the Foreign Service | Any | up to $42,000 |
September |
Fulbright Fellowships | Must be intending to complete a degree | Any | up to $20,000/year | October |
Huntington Public Service Award | For public service after graduation | Any | $20,000 | January |
Thomas R. Pickering Graduate Foreign Affairs Fellowship | For Master's program women and members of minority groups historically underrepresented in the Foreign Service; certain majors only | Any | up to $42,000 | October |
Woodrow Wilson National Fellowships | For students and educators | Any | Depends on award | Depends on fellowship |
Humboldt Foundation Fellowships | For study in Germany | Germany | Depends on grant | Depends on grant |
Mitchell (George J.) Scholarships | For study in Ireland or Northern Ireland; must be between ages 18-30 | Ireland, Northern Ireland | up to $20,000 | September |
Dorot Social Change in Israel Award | For students interested in promoting progressive social change in Israel | Israel | up to $7,000 plus $25,000 living stipend | May |
GE3 Scholarships | For Engineering students enrolling in a GE3 program | Most | $1,500-3,000 | March, October |
Norway-American Scholarships | For study in Norway | Norway | $1,500-4,500 | Depends on scholarship |
Oslo International Summer School Scholarship | For study at the OISS- 1 available for a UA student | Norway | $1,500 | March- See Laura Thornes |
Sons of Norway Scholarships | For study in Norway | Norway | Depends on award | Depends on scholarship |
Swedish Scholarships | For study in Sweden | Sweden | Depends on award | Depends on scholarship |
White House Fellowship | Interested in government service | USA | Varies based on Placement | January |
Fee-based
Fee-based opportunities are those for which you would pay to participate. Undergraduate Research & Creativity Grants cannot be used to offset the costs of these programs. For international opportunities, contact the Office of International Education and Engagement for more information regarding studying abroad with that particular program.
Institution or Organization Name | Discipline | Region | Are Scholarships Offered? | Application Deadline(s) |
EURO Scholars |
Various |
Europe | Yes |
April 1st for fall October 1st for spring |